JCFANS.NET
Detroit Lions Roster
 
 No. Player Pos Ht Wt DOB Exp College
 91 Alama-Francis, Ikaika DE 6-5  280  12/4/84  Hawaii
 42 Alexander, Gerald S 6-0  204  6/28/84  Boise State
  Avril, Cliff DE 6-3  251  4/8/86  Purdue
 76 Backus, Jeff T 6-5  305  9/21/77  Michigan
 12 Ball, Reggie WR 5-11  195  10/6/84  Georgia Tech
 41 Beckham, Tony CB 6-1  198  10/1/78  Wisconsin-Stout
 28 Bell, Tatum RB 5-11  213  3/2/81  Oklahoma State
 19 Bellamy, Ron WR 6-0  205  12/28/81  Michigan
 24 Blue, Greg S 6-2  216  3/12/82  Georgia
 28 Bodden, Leigh CB 6-1  192  9/24/81  Duquesne
 40 Bradley, Jon RB 6-1  310  1/13/81  Arkansas State
 27 Bullocks, Daniel S 6-0  213  2/28/83  Nebraska
 29 Calhoun, Brian RB 5-10  208  5/8/84  Wisconsin
  Campbell, Caleb LB 6-2  224  9/14/84  Army
 89 Campbell, Dan TE 6-5  262  4/13/76  Texas A&M
 52 Cannon, Anthony LB 6-0  226  12/31/84  Tulane
 36 Cason, Aveion RB 5-10  204  7/12/79  Illinois State
 31 Charlton, Ike CB 5-11  199  10/6/77  Virginia Tech
  Cherilus, Gosder T 6-7  318  6/28/84  Boston College
 75 Cody, Shaun DT 6-4  310  1/22/83  USC
  Cohen, Landon DT 6-3  272  8/3/86  Ohio
 91 Darby, Chuck DT 6-0  297  10/22/75  South Carolina State
 55 Davis, Buster LB 5-9  239  10/20/83  Florida State
 61 Davis, Frank G 6-4  326  8/22/81  South Florida
 70 DeGrate, Victor DE 6-3  250  2/8/85  Oklahoma State
 95 DeVries, Jared DE 6-4  275  6/11/76  10  Iowa
  Dizon, Jordon LB 6-0  225  1/16/86  Colorado
 71 Dunn, Jon T 6-7  324  12/12/81  Virginia Tech
 33 Edwards, Dovonte CB 6-0  182  10/17/82  North Carolina State
 80 Ellis, Devale WR 5-11  170  4/2/84  Hofstra
 3 Ernster, Paul P 6-0  217  1/26/82  Northern Arizona
  Felton, Jerome RB 6-0  247  7/3/86  Furman
 56 Fincher, Alfred LB 6-1  238  8/15/83  Connecticut
 21 Fisher, Travis CB 5-10  189  9/12/79  UCF
 82 FitzSimmons, Casey TE 6-4  258  10/10/80  Carroll (MT)
  Fluellen, Andre DT 6-5  280  3/7/85  Florida State
 72 Foster, George T 6-5  338  6/9/80  Georgia
 87 Furrey, Mike WR 6-0  195  5/12/77  Northern Iowa
 86 Gaines, Michael TE 6-3  277  3/30/80  UCF
 59 Gardner, Gilbert LB 6-1  228  5/9/82  Purdue
 4 Hanson, Jason K 6-0  190  6/17/70  17  Washington State
 70 Harriott, Claude DE 6-3  271  4/8/81  Pittsburgh
 2 Harris, Nick P 6-2  218  7/23/78  California
 35 Hicks, LaMarcus CB 6-0  189  4/15/83  Iowa State
 71 Hulsey, Corey G 6-4  325  7/26/77  Clemson
 81 Johnson, Calvin WR 6-5  235  9/25/85  Georgia Tech
 25 Kelly, Brian CB 5-11  193  1/14/76  11  USC
 8 Kitna, Jon QB 6-2  220  9/21/72  12  Central Washington
 53 Lenon, Paris LB 6-2  235  11/26/77  Richmond
 59 Lewis, Alex LB 6-0  227  6/11/81  Wisconsin
 84 McDonald, Shaun WR 5-10  183  6/13/81  Arizona State
 49 McHugh, Sean TE 6-5  265  5/27/82  Penn State
 10 Middleton, Brandon WR 5-10  190  1/2/81  Houston
  Moore, Kenneth WR 6-0  204  2/19/85  Wake Forest
 79 Moore, Langston DT 6-1  305  7/17/81  South Carolina
 48 Muhlbach, Don C 6-4  265  8/17/81  Texas A&M
 64 Mulitalo, Edwin G 6-3  350  9/1/74  10  Arizona
 6 Orlovsky, Dan QB 6-5  230  8/18/83  Connecticut
 83 Owens, John TE 6-3  270  1/10/80  Notre Dame
 62 Patrick, Chris T 6-4  280  8/22/84  Nebraska
 39 Pearson, Kalvin S 5-10  200  10/22/78  Grambling State
 66 Peterman, Stephen G 6-4  323  1/11/82  LSU
 20 Pinner, Artose RB 5-10  232  1/5/78  Kentucky
 51 Raiola, Dominic C 6-1  295  12/30/78  Nebraska
 71 Ramirez, Manuel G 6-3  335  2/19/83  Texas Tech
 78 Redding, Cory DT 6-4  295  11/15/80  Texas
 39 Ricard, Alan RB 5-11  237  1/17/77  Louisiana-Monroe
 38 Robinson, Ramzee CB 5-10  186  2/20/84  Alabama
 73 Scott, Jonathan T 6-6  318  1/10/83  Texas
 50 Sims, Ernie LB 6-0  225  12/23/84  Florida State
 93 Smith, Corey DE 6-2  250  10/2/79  North Carolina State
 24 Smith, Dwight S 5-10  201  8/13/78  Akron
 23 Smith, Keith CB 5-11  192  3/20/80  McNeese State
  Smith, Kevin RB 6-1  211  12/17/86  UCF
 84 Standeford, John WR 6-4  206  4/15/82  Purdue
  Stanton, Drew QB 6-3  230  5/7/84  Michigan State
 27 Whitaker, Ronyell CB 5-9  196  3/19/79  Virginia Tech
 99 White, Dewayne DE 6-2  273  10/19/79  Louisville
 11 Williams, Roy WR 6-2  220  12/20/81  Texas
 31 Wilson, Stanley CB 5-11  189  11/5/82  Stanford
Latest Detroit Lions Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 Lionshuddle.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets